CDC Breathlessness (NL & NEL)
Definition/Description
No Definition/Description Listed
Red Flag Symptoms
No Red Flag Symptoms Listed
Guidelines on Management
|
|||
| Responsibilities | CDC Basket Name | To include | |
| GP | GP Diagnostic bloods | FBC (eosinophils, ferritin/Iron status), UEs, LFTs, TFTs (If bloods have been taken within the last 3 months, they do not need to be repeated) | |
| GP | Cardiac Investigations | 24hr BP, ECG, Pro BNP | |
| GP | Respiratory Investigations | 2-week peak flow testing, spirometry + reversibility with bronchodilators, FeNO, CXR | |
| GP | GP Imaging requesting | CT (NL only), HRCT (NL only) | |
| Respiratory Investigations (CDC setting) | |||
| Specialist Input | Imaging | CXR, CT (NL only), HRCT (NL only) | |
| Specialist Input | Full lung function test | Spirometry & bronchodilator reversibility test (BDR), lung volume measurement, gas transfer, FeNO | |
| Specialist Input | Measuring Oxygen |
|
|
| Specialist Input | Measuring exercise capacity | 6-minute walk test | |
| Respiratory Investigations (Acute setting) | |||
| Specialist Input | Full lung function test | Respiratory muscle strength, exhaled carbon monoxide (CO) levels, Bronchial challenge testing | |
| Specialist Input | Measuring oxygen | Long term oxygen therapy (LTOT) assessment | |
| Specialist Input | Sleep study |
Overnight oximetry
Limited respiratory sleep study, watch PAT (Castle Hill only)
|
|
| Specialist Input | Measuring oxygen | Blood gas test | |
| Specialist Input | Measuring exercise capacity | Cardiopulmonary exercise testing (CPEX) | |
| Specialist Input | Visualisation and Sampling | Bronchoscopy, EBUS, Imaging guided lung biopsy (pleural CT) | |
Referral Criteria/Information
No Referral Criteria/Information Listed
Associated Policies
Specialties
Places covered by
- North East Lincolnshire
- North Lincolnshire
Hospital Trusts
Date created:
11/07/2025, 07:08
Last modified:
26/08/2025, 11:40
Date of review: